
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Baltazar | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Collin Barker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bernhardt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Blessing | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mikey Brown | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Butcher | 3-10 | 1-6 | 1-3 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| Kendall France | 7-11 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 14 |
| Brandon Glass | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| Brady Vilvenns | 4-7 | 2-4 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 6-20 | 3-7 | 0 | 17 | 17 | 16 | 6 | 0 | 0 | 0 | 53 | |
| 47.8% | 30.0% | 42.9% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Euton | 4-10 | 0-5 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 11 |
| Blake Ireland | 3-7 | 1-3 | 4-4 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 11 |
| Logan Meyers | 2-7 | 1-5 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 7 |
| Jordan Redman | 4-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 8 |
| Kody Zantene | 2-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Conrad | 2-7 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Brody Muterspaw | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lex Russell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Stulz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-18 | 11-13 | 7 | 18 | 25 | 6 | 7 | 1 | 15 | 11 | 50 | |
| 42.9% | 16.7% | 84.6% | ||||||||||
