
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Euton | 4-11 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 11 |
| Kody Zantene | 1-7 | 0-2 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 3 |
| Logan Meyers | 2-6 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Blake Ireland | 4-8 | 1-2 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| Lex Russell | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Gabe McDowell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Kreider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Stulz | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alex Jones | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Trick | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabe Muterspaw | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brody Muterspaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Redman | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 5-15 | 12-15 | 7 | 17 | 24 | 11 | 5 | 2 | 12 | 14 | 51 | |
| 33.3% | 33.3% | 80.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Chambers | 5-7 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 14 |
| Javante Chissenhall | 4-5 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| Abe Crall | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Frye | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13 |
| Ty Loudon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Miller | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| Drew Novak | 2-4 | 0-0 | 2-6 | 1 | 8 | 9 | 6 | 0 | 4 | 3 | 0 | 6 |
| Dylan Novak | 3-7 | 0-0 | 1-3 | 5 | 3 | 8 | 4 | 1 | 0 | 2 | 0 | 7 |
| Spencer Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hunter Spears | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zyon Tull | 6-14 | 2-4 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 18 |
| Zack Chisman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 16-24 | 10-17 | 8 | 23 | 31 | 22 | 7 | 4 | 9 | 0 | 90 | |
| 58.2% | 66.7% | 58.8% | ||||||||||
