
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 3-5 | 0-1 | 4-6 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 0 | 10 |
| Blake Tolle | 5-8 | 0-1 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 0 | 12 |
| Joshua Galley | 2-4 | 1-3 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 7 |
| Blaise Burrows | 4-8 | 0-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Nate Kratzer | 5-11 | 1-3 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aiden McGinnis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jaxson Marks | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ethan Thomas | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gideon Klump | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 5-14 | 10-14 | 9 | 23 | 32 | 14 | 9 | 4 | 16 | 0 | 65 | |
| 56.8% | 35.7% | 71.4% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dakota Collom | 3-11 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 10 |
| Landon Runyon | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Branson Smith | 4-16 | 0-3 | 2-5 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 2 | 10 |
| Jared Smith | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| Quinten Tolle | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mitchell Bean | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kent Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton McClure | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddix Crowe | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-14 | 10-17 | 6 | 7 | 13 | 4 | 9 | 0 | 16 | 14 | 38 | |
| 27.9% | 28.6% | 58.8% | ||||||||||
