
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Smith | 8-21 | 2-6 | 1-1 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 3 | 19 |
| Dakota Collom | 8-11 | 4-4 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 20 |
| Jared Smith | 0-6 | 0-2 | 2-3 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 5 | 2 |
| Landon Runyon | 2-3 | 2-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Quinten Tolle | 0-0 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitchell Bean | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 8-16 | 4-8 | 5 | 15 | 20 | 14 | 14 | 2 | 13 | 16 | 48 | |
| 41.9% | 50.0% | 50.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 7-14 | 0-2 | 4-5 | 4 | 3 | 7 | 1 | 0 | 2 | 6 | 2 | 18 |
| Jaxson Little | 5-10 | 2-4 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 14 |
| Ashton Wolfe | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 2 |
| Noah Weis | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 3 |
| Blake Stiles | 4-5 | 0-0 | 1-3 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Snider | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Debell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-9 | 7-12 | 8 | 19 | 27 | 10 | 4 | 2 | 20 | 12 | 46 | |
| 46.2% | 33.3% | 58.3% | ||||||||||
