
                Girls Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Torie Utter | 9-21 | 0-3 | 6-6 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 1 | 24 | 
| Maddi Benjamin | 7-18 | 2-9 | 10-10 | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 26 | 
| Emily Ring | 1-2 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 3 | 2 | 
| Grace Burrows | 0-7 | 0-6 | 3-4 | 2 | 8 | 10 | 3 | 1 | 1 | 0 | 3 | 3 | 
| Becky Roblero-Solis | 4-11 | 3-9 | 0-1 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn Sweet | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Nancy Hastings | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 5-27 | 20-23 | 10 | 28 | 38 | 16 | 11 | 2 | 14 | 13 | 67 | |
| 34.4% | 18.5% | 87.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abbie Dunn | 3-14 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 7 | 
| Samantha Tolliver | 1-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Josi Miracle | 0-4 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 
| Ashley Bee | 3-19 | 0-5 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 7 | 
| Hailey Sampson | 2-6 | 0-1 | 0-3 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 3 | 4 | 
| Jordan Hollifield | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Alli Stolz | 10-19 | 0-0 | 5-7 | 10 | 12 | 22 | 0 | 0 | 2 | 1 | 1 | 25 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-71 | 1-13 | 6-12 | 22 | 24 | 46 | 7 | 7 | 5 | 19 | 16 | 47 | |
| 28.2% | 7.7% | 50.0% | ||||||||||
