
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 3 |
| Blake Tolle | 7-12 | 0-1 | 6-9 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 20 |
| Joshua Galley | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 8 |
| Nate Kratzer | 6-13 | 4-6 | 1-4 | 4 | 8 | 12 | 0 | 0 | 0 | 4 | 0 | 17 |
| Blaise Burrows | 2-8 | 0-1 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aiden McGinnis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-12 | 11-21 | 7 | 19 | 26 | 16 | 12 | 2 | 14 | 0 | 54 | |
| 41.3% | 41.7% | 52.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Baker | 3-12 | 1-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| Carson Crozier | 4-11 | 1-4 | 4-5 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 5 | 13 |
| Tate Liming | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 1 | 7 |
| Colton Stamper | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 5 | 0 |
| Garrett Taulbee | 7-11 | 0-0 | 1-1 | 4 | 10 | 14 | 2 | 2 | 0 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Braden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Blackburn | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Cameron Helton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hiler | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-14 | 8-14 | 10 | 23 | 33 | 12 | 10 | 3 | 23 | 18 | 44 | |
| 36.2% | 14.3% | 57.1% | ||||||||||
