
 
                Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Engelhard | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Carter Euton | 2-10 | 0-3 | 4-7 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 8 | 
| Kody Zantene | 3-9 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 
| Blake Ireland | 2-8 | 1-3 | 3-7 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 8 | 
| Owen Trick | 1-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dillion | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Jerry Trout | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Matt Zimmerman | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alex Jones | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lex Russell | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Gabe Muterspaw | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Ethan Williams | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 4-17 | 10-20 | 9 | 18 | 27 | 9 | 5 | 0 | 12 | 11 | 46 | |
| 26.7% | 23.5% | 50.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Moore | 6-12 | 4-7 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 18 | 
| Everett Redmon | 2-8 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Caden Zeinner | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Cam Waters | 3-6 | 2-5 | 2-3 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 
| Hunter Stroud | 4-10 | 1-5 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Haley | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Logan Haley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Craig McKinney | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Tracker Newberry | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Grant Steele | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Garrett Whitaker | 2-4 | 1-1 | 2-4 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 11-27 | 9-14 | 11 | 27 | 38 | 18 | 8 | 1 | 10 | 0 | 76 | |
| 47.5% | 40.7% | 64.3% | ||||||||||

 
 