
 
                Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Sipple | 5-11 | 1-2 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Brison Lucas | 2-8 | 1-4 | 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Seth Akers | 2-7 | 2-5 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Austin Dick | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Gabe McVey | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Osborn | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Hogsett | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zack West | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dylan Creager | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 5-15 | 14-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 28.3% | 33.3% | 56.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Engelhard | 2-8 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 
| Carter Euton | 2-6 | 0-1 | 2-4 | 2 | 2 | 4 | 8 | 0 | 0 | 3 | 4 | 6 | 
| Kody Zantene | 6-10 | 1-1 | 7-7 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 0 | 20 | 
| Ryan Dillion | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Blake Ireland | 3-14 | 1-6 | 2-4 | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 1-4 | 0-1 | 6-7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 
| Alex Jones | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Lex Russell | 2-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-16 | 17-24 | 11 | 24 | 35 | 17 | 11 | 1 | 11 | 18 | 58 | |
| 34.5% | 18.8% | 70.8% | ||||||||||

 
 