
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 4-13 | 1-5 | 5-6 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| Isaac Bell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Berger | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Conner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Brose | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Epps | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lisk | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyler Myers | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ty Shepherd | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mason Weisbrodt | 11-17 | 1-2 | 7-10 | 5 | 10 | 15 | 0 | 0 | 3 | 0 | 0 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 5-15 | 15-20 | 15 | 22 | 37 | 6 | 3 | 4 | 0 | 0 | 62 | |
| 40.4% | 33.3% | 75.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 11-16 | 2-3 | 6-7 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 30 |
| Roman Carmosino | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Adam Ernst | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Shockley | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 4 |
| Tyler Sininger | 14-25 | 3-8 | 2-4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 33 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 3-10 | 2-6 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 4 | 10 |
| Grant Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Snider | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| Caleb Stephen | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cooper Tidball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Utter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 8-22 | 11-15 | 11 | 15 | 26 | 12 | 11 | 3 | 8 | 14 | 83 | |
| 50.8% | 36.4% | 73.3% | ||||||||||
