
 
                Boys Basketball - Game Statistics
| Monday, January 17, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Te'aon Artis | 4-11 | 0-3 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 5 | 0 | 8 | 
| Anthony Ware | 4-12 | 1-4 | 2-4 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | 11 | 
| Malik Warren | 1-7 | 0-3 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 
| Anrico Lewis | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 4 | 2 | 
| Jayden Harris | 6-11 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamell Hale | 4-9 | 2-5 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Camerin Knapper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jaden Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| T'Eleazor Davis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Zak Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Antwaine Hale | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 3-18 | 5-8 | 10 | 25 | 35 | 12 | 9 | 4 | 17 | 15 | 48 | |
| 32.8% | 16.7% | 62.5% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Jace Canter | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 3-6 | 2-4 | 2-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 
| Alex Ervin | 5-7 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 13 | 
| Justyn Fuller | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| AJ Henize | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Holden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Toby Humphries | 3-10 | 0-2 | 5-8 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 11 | 
| Eli Jones | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 0 | 7 | 
| Bryce Lillie | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Carter Sunderman | 2-6 | 1-3 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 
| Kaidon Whisman | 3-9 | 2-7 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 9-29 | 11-16 | 10 | 22 | 32 | 20 | 18 | 0 | 12 | 0 | 74 | |
| 42.2% | 31.0% | 68.8% | ||||||||||

 
 