
 
                Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 5-10 | 0-3 | 3-4 | 5 | 3 | 8 | 8 | 2 | 1 | 4 | 0 | 13 | 
| Ryland Hayslip | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Blaise Burrows | 9-14 | 1-5 | 8-12 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 0 | 27 | 
| Aiden McGinnis | 4-7 | 1-1 | 3-4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 12 | 
| Nate Kratzer | 5-10 | 1-2 | 3-3 | 2 | 7 | 9 | 4 | 2 | 0 | 3 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Galley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxson Marks | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Carson Malott | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Trevor Ellis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 3-13 | 19-27 | 11 | 25 | 36 | 16 | 9 | 2 | 15 | 0 | 74 | |
| 55.3% | 23.1% | 70.4% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 
| Jace Canter | 1-6 | 0-1 | 1-4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 0-1 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Alex Ervin | 2-10 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 
| Justyn Fuller | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| AJ Henize | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Holden | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Eli Jones | 7-13 | 5-10 | 1-2 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 20 | 
| Bryce Lillie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 4-10 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 
| Kaidon Whisman | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 10-27 | 4-12 | 14 | 7 | 21 | 10 | 8 | 0 | 16 | 0 | 56 | |
| 36.8% | 37.0% | 33.3% | ||||||||||

 
 