
 
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jace Canter | 2-4 | 0-1 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Landen Dauwe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Earley | 1-3 | 1-1 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Alex Ervin | 2-8 | 1-5 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 
| AJ Henize | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Holden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toby Humphries | 3-10 | 1-4 | 3-6 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 0 | 10 | 
| Eli Jones | 2-5 | 2-4 | 2-3 | 1 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 8 | 
| Bryce Lillie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 4-10 | 3-5 | 4-4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 
| Kaidon Whisman | 5-18 | 4-12 | 6-8 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 13-33 | 20-28 | 16 | 13 | 29 | 15 | 9 | 0 | 11 | 0 | 73 | |
| 33.9% | 39.4% | 71.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 3-12 | 0-3 | 1-3 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 2 | 7 | 
| Nathan Baker | 4-13 | 1-6 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 10 | 
| Carson Crozier | 13-22 | 1-2 | 5-7 | 3 | 9 | 12 | 10 | 1 | 0 | 4 | 2 | 32 | 
| Tate Liming | 4-6 | 0-0 | 7-8 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 3 | 15 | 
| Garrett Taulbee | 6-6 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 3 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Hiler | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Wyatt McElfresh | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Caleb Ninichuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-64 | 3-13 | 16-24 | 19 | 24 | 43 | 24 | 4 | 0 | 12 | 15 | 85 | |
| 51.6% | 23.1% | 66.7% | ||||||||||

 
 