
 
                Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Boothby | 6-11 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 5 | 2 | 15 | 
| Jake Mott | 2-4 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 7 | 
| Bryce Reece | 1-7 | 0-1 | 5-8 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 1 | 7 | 
| Austin Yeager | 3-6 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 3 | 9 | 
| Connor Yeager | 4-4 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Busam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Logan Carlier | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 
| Keegan Hopkins | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Symon Mattes | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-12 | 12-19 | 8 | 23 | 31 | 14 | 18 | 0 | 15 | 17 | 58 | |
| 48.8% | 33.3% | 63.2% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Arnold | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 
| Isaiah Curtis | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 
| Matej Jostak | 4-7 | 0-1 | 1-5 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 4 | 9 | 
| Landon Runyon | 3-6 | 1-2 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 
| Jared Smith | 5-14 | 1-6 | 2-3 | 2 | 6 | 8 | 1 | 3 | 0 | 7 | 5 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dameon Williams | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Dalton McClure | 1-4 | 1-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 5 | 
| Maddix Crowe | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-17 | 6-15 | 9 | 16 | 25 | 9 | 8 | 1 | 23 | 16 | 42 | |
| 38.1% | 23.5% | 40.0% | ||||||||||

 
 