
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 2-6 | 1-3 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 7 |
| Logan Carlier | 3-6 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| Jake Mott | 6-12 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 15 |
| Austin Yeager | 3-6 | 2-4 | 3-3 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 2 | 11 |
| Connor Yeager | 6-9 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Corey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keegan Hopkins | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Symon Mattes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-10 | 8-11 | 12 | 28 | 40 | 7 | 9 | 1 | 13 | 13 | 54 | |
| 47.7% | 40.0% | 72.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Marlow | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 5 |
| Austin Brookenthal | 2-7 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 3 | 7 |
| Jaxson Little | 4-7 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Ashton Wolfe | 5-9 | 1-2 | 4-4 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 15 |
| Blake Stiles | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Snider | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cody DeBell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 6-10 | 9-12 | 6 | 11 | 17 | 8 | 5 | 2 | 16 | 13 | 45 | |
| 39.5% | 60.0% | 75.0% | ||||||||||
