
 
                Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Boothby | 3-6 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 8 | 
| Jake Mott | 2-7 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 
| Bryce Reece | 5-15 | 0-5 | 5-9 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 2 | 15 | 
| Austin Yeager | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 
| Connor Yeager | 5-7 | 0-0 | 3-3 | 4 | 3 | 7 | 1 | 4 | 1 | 1 | 4 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Carlier | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Carter Corey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-13 | 12-18 | 11 | 13 | 24 | 3 | 14 | 1 | 16 | 11 | 51 | |
| 40.0% | 23.1% | 66.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 9-12 | 1-3 | 4-4 | 3 | 2 | 5 | 5 | 5 | 0 | 5 | 0 | 23 | 
| Ryland Hayslip | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 
| Blaise Burrows | 7-11 | 2-6 | 4-7 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 0 | 20 | 
| Aiden McGinnis | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 5 | 
| Nate Kratzer | 4-9 | 1-4 | 3-5 | 1 | 7 | 8 | 4 | 0 | 1 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Marks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Carson Malott | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 5-15 | 11-16 | 6 | 17 | 23 | 17 | 11 | 3 | 18 | 0 | 66 | |
| 61.0% | 33.3% | 68.8% | ||||||||||

 
 