
 
                Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Logan Campbell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 
| Javante Chissenhall | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Abe Crall | 5-8 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 10 | 
| Matt Frye | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Ty Loudon | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jackson Miller | 2-10 | 2-8 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | 
| Drew Novak | 9-10 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 0 | 3 | 3 | 0 | 21 | 
| Dylan Novak | 4-7 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 2-17 | 6-9 | 14 | 15 | 29 | 10 | 11 | 5 | 15 | 0 | 52 | |
| 43.1% | 11.8% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joey Cron | 6-12 | 6-9 | 1-2 | 0 | 4 | 4 | 6 | 0 | 3 | 6 | 0 | 19 | 
| Drew Gavin | 2-5 | 1-4 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 
| Casey O'Toole | 5-12 | 0-0 | 4-5 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 3 | 14 | 
| Nick Engel | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 
| Charlie Thon | 6-9 | 1-2 | 2-4 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethan Hensley | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 
| Rayne Crotty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Scalf | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Platton | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 8-20 | 10-17 | 11 | 17 | 28 | 14 | 10 | 4 | 18 | 11 | 60 | |
| 42.0% | 40.0% | 58.8% | ||||||||||

 
 