
 
                Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 3-9 | 0-4 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 1 | 10 | 
| Kody Zantene | 0-2 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 
| Blake Ireland | 1-4 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 
| Jerry Trout | 1-6 | 0-5 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Lex Russell | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Engelhard | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Lamb | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Ryan Dillion | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Miles Theetge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Zimmerman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Owen Trick | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Gabe Muterspaw | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 0-13 | 11-17 | 4 | 17 | 21 | 4 | 5 | 0 | 19 | 10 | 31 | |
| 27.0% | 0.0% | 64.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Logan Campbell | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Javante Chissenhall | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 
| Abe Crall | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 
| Matt Frye | 6-13 | 6-13 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 
| Ty Loudon | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Jackson Miller | 1-4 | 0-3 | 0-0 | 3 | 5 | 8 | 6 | 6 | 0 | 1 | 0 | 2 | 
| Drew Novak | 9-12 | 1-1 | 4-6 | 6 | 5 | 11 | 1 | 0 | 2 | 3 | 0 | 23 | 
| Dylan Novak | 4-5 | 0-0 | 1-1 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 9 | 
| Spencer Smith | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 11-25 | 7-10 | 12 | 18 | 30 | 18 | 14 | 4 | 9 | 0 | 76 | |
| 58.0% | 44.0% | 70.0% | ||||||||||

 
 