
 
                Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Sipple | 3-9 | 0-1 | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Brison Lucas | 6-13 | 1-4 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Seth Akers | 0-5 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Justin Hogsett | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zack West | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Osborn | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabe McVey | 0-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Austin Dick | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 1-9 | 21-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 20.4% | 11.1% | 84.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaxson Little | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Ashton Wolfe | 3-11 | 0-3 | 6-11 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 12 | 
| Blake Stiles | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 8 | 
| Lukas Smith | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Cameron Snider | 4-9 | 4-9 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Marlow | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Brookenthal | 1-1 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 2 | 6 | 
| Blake Brookenthal | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zane Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody DeBell | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-20 | 13-22 | 5 | 20 | 25 | 8 | 2 | 3 | 11 | 14 | 48 | |
| 35.7% | 25.0% | 59.1% | ||||||||||

 
 