
 
                Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Marlow | 0-3 | 0-3 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 
| Austin Brookenthal | 8-10 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | 18 | 
| Jaxson Little | 3-8 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Ashton Wolfe | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 
| Blake Stiles | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 
| Lukas Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Cameron Snider | 5-14 | 4-13 | 6-7 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 20 | 
| Cody DeBell | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Tyson Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 7-27 | 12-13 | 6 | 10 | 16 | 15 | 6 | 2 | 11 | 16 | 57 | |
| 38.8% | 25.9% | 92.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
 