
 
                Boys Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamell Hale | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Camerin Knapper | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Te'aon Artis | 3-8 | 0-2 | 1-2 | 5 | 3 | 8 | 1 | 3 | 1 | 3 | 3 | 7 | 
| Anthony Ware | 5-16 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 12 | 
| Malik Warren | 0-5 | 0-1 | 1-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Isaiah Harris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anrico Lewis | 4-6 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 11 | 
| Antwaine Hale | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Jayden Harris | 2-8 | 0-1 | 1-4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 2-12 | 8-22 | 11 | 16 | 27 | 7 | 9 | 6 | 8 | 19 | 46 | |
| 33.3% | 16.7% | 36.4% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Javante Chissenhall | 2-7 | 2-7 | 4-5 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 0 | 10 | 
| Abe Crall | 1-7 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 
| Matt Frye | 5-15 | 5-11 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 
| Ty Loudon | 2-5 | 0-0 | 3-4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Jackson Miller | 1-7 | 1-7 | 0-1 | 4 | 2 | 6 | 3 | 2 | 1 | 2 | 0 | 3 | 
| Dylan Novak | 2-2 | 0-0 | 5-7 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 9 | 
| Spencer Smith | 0-5 | 0-2 | 0-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 9-31 | 14-23 | 23 | 11 | 34 | 13 | 7 | 2 | 16 | 0 | 49 | |
| 27.1% | 29.0% | 60.9% | ||||||||||

 
 