
                Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Arthur | 3-15 | 2-5 | 5-7 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 13 | 
| Jace Blackburn | 1-4 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Jordan Blevins | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Hiler | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caleb Ninichuck | 7-14 | 0-0 | 5-7 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 19 | 
| Jase Sponcil | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Eli Taylor | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 4-13 | 10-14 | 16 | 20 | 36 | 6 | 5 | 4 | 0 | 0 | 46 | |
| 29.1% | 30.8% | 71.4% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
