
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 8-17 | 3-9 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 19 |
| Jace Blackburn | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Blevins | 3-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Ian Hiler | 0-2 | 0-0 | 6-9 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| Caleb Ninichuck | 3-6 | 2-4 | 1-1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-15 | 7-10 | 5 | 13 | 18 | 6 | 5 | 5 | 0 | 0 | 43 | |
| 40.5% | 40.0% | 70.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 9 |
| Carson Miles | 9-17 | 5-12 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 24 |
| Jaxson Marks | 4-6 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 8 |
| Aiden McGinnis | 3-8 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Trevor Ellis | 4-8 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Miles | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mason Williams | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Malott | 1-3 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aiden Werner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 9-22 | 4-6 | 22 | 19 | 41 | 20 | 8 | 2 | 6 | 0 | 67 | |
| 42.9% | 40.9% | 66.7% | ||||||||||
