
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lilly | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 0 |
| Maddix Crowe | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dameon Williams | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 3 |
| Kasen Terrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xander Lake | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 4 |
| Toby Huff | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 3 |
| Dakota Collom | 6-11 | 2-3 | 5-6 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 3 | 19 |
| Aiden Walker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-10 | 6-8 | 5 | 16 | 21 | 4 | 2 | 0 | 26 | 10 | 31 | |
| 32.4% | 30.0% | 75.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Jace Canter | 3-8 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 8 |
| Zach Earley | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| Austin Elkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Ervin | 2-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Austin Heffner | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Toby Humphries | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 2 |
| Eli Jones | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Collin Klopfstein | 2-6 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bryce Lillie | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Evan Meisberger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 6-9 | 3-6 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| Kaidon Whisman | 4-7 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 7-21 | 7-11 | 14 | 15 | 29 | 16 | 16 | 0 | 12 | 0 | 70 | |
| 49.1% | 33.3% | 63.6% | ||||||||||
