
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 1-5 | 1-5 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 5 |
| Jace Canter | 2-4 | 0-0 | 5-6 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Zach Earley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Ervin | 3-8 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Toby Humphries | 3-6 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 8 |
| Eli Jones | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2 |
| Collin Klopfstein | 3-7 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Carter Sunderman | 2-4 | 1-3 | 3-5 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 8 |
| Kaidon Whisman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-13 | 12-19 | 9 | 26 | 35 | 11 | 5 | 4 | 16 | 0 | 45 | |
| 36.6% | 23.1% | 63.2% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 3-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| Carson Miles | 5-18 | 0-6 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 14 |
| Jaxson Marks | 2-13 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 5 | 0 | 2 | 0 | 4 |
| Aiden McGinnis | 2-10 | 1-7 | 2-2 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 7 |
| Carson Malott | 2-6 | 0-4 | 2-5 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ellis | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 1-21 | 10-13 | 16 | 18 | 34 | 5 | 13 | 1 | 11 | 0 | 41 | |
| 25.0% | 4.8% | 76.9% | ||||||||||
