
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 6-12 | 2-4 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 15 |
| Ben Crall | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jet Jamison | 3-5 | 2-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 10 |
| Ty Loudon | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Drew Novak | 3-4 | 0-0 | 7-11 | 4 | 10 | 14 | 2 | 6 | 2 | 4 | 0 | 13 |
| Isaiah Smith | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spencer Smith | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Hunter Spears | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 4-10 | 13-21 | 10 | 19 | 29 | 8 | 9 | 2 | 15 | 0 | 45 | |
| 45.2% | 40.0% | 61.9% | ||||||||||
| Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
