
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 7-11 | 3-5 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 17 |
| Matt Frye | 7-15 | 2-6 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 22 |
| Jet Jamison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ty Loudon | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Drew Novak | 5-8 | 0-0 | 3-3 | 1 | 8 | 9 | 5 | 4 | 5 | 1 | 0 | 13 |
| Isaiah Smith | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer Smith | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 6-13 | 11-14 | 3 | 16 | 19 | 14 | 9 | 5 | 11 | 0 | 61 | |
| 53.7% | 46.2% | 78.6% | ||||||||||
