
 
                Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abe Crall | 4-7 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 
| Matt Frye | 1-10 | 1-8 | 6-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 
| Jet Jamison | 2-4 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Ty Loudon | 2-3 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Drew Novak | 7-11 | 0-1 | 3-5 | 4 | 6 | 10 | 3 | 3 | 4 | 2 | 0 | 17 | 
| Isaiah Smith | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Spencer Smith | 0-4 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Hunter Spears | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-16 | 13-22 | 8 | 15 | 23 | 10 | 8 | 4 | 8 | 0 | 52 | |
| 42.9% | 18.8% | 59.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
 