
Boys Basketball - Game Statistics
| Thursday, February 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Peyton Lilly | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| Noah Mess | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Gulley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crowe | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddix Crowe | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kasen Terrell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Xander Lake | 6-11 | 1-1 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 13 |
| Aiden Warner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Toby Huff | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dakota Collom | 8-20 | 3-7 | 2-2 | 1 | 7 | 8 | 4 | 1 | 0 | 6 | 0 | 21 |
| Aiden Walker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-18 | 3-4 | 6 | 17 | 23 | 13 | 3 | 0 | 15 | 5 | 42 | |
| 37.0% | 27.8% | 75.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 8 |
| Carson Miles | 9-18 | 4-8 | 2-2 | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 24 |
| Jaxson Marks | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 5 |
| Aiden McGinnis | 3-7 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Trevor Ellis | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Miles | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jaxon Galley | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carson Malott | 4-7 | 1-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 10 |
| Aiden Werner | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 10-20 | 7-9 | 11 | 21 | 32 | 20 | 15 | 2 | 3 | 0 | 79 | |
| 52.5% | 50.0% | 77.8% | ||||||||||
