
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Kuhlman | 1-3 | 0-1 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kiera Kirk | 5-12 | 1-3 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 2 | 11 |
| Sydney Miller | 2-3 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 5 |
| Lily Hughes | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Molly Schuster | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lawhorn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Emily Redmond | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Madison Steelman | 1-4 | 1-2 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| Addison Gould | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lexi Wolf | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-9 | 1-10 | 8 | 19 | 27 | 5 | 1 | 0 | 27 | 15 | 30 | |
| 35.1% | 33.3% | 10.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 8-20 | 0-2 | 6-9 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 22 |
| Bryn Gatio | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Macee Steele | 6-7 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 15 |
| Faith Smallwood | 4-8 | 3-5 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Maycie Fugate | 1-2 | 0-1 | 0-2 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 0 | 2 |
| Aubrie Huxel | 3-11 | 0-2 | 0-0 | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 0 | 6 |
| Aly Ashcraft | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Myah Redmon | 2-11 | 0-0 | 1-2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kadence Wenker | 2-6 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-70 | 6-17 | 10-19 | 22 | 19 | 41 | 13 | 18 | 4 | 4 | 0 | 72 | |
| 40.0% | 35.3% | 52.6% | ||||||||||
