
Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 10-12 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 20 |
| Bryn Gatio | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Faith Smallwood | 5-10 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| Maycie Fugate | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aubrie Huxel | 6-13 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 15 |
| Aly Ashcraft | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 4 |
| Myah Redmon | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 0 | 6 |
| Kadence Wenker | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-61 | 5-16 | 2-2 | 11 | 18 | 29 | 16 | 15 | 6 | 9 | 0 | 67 | |
| 49.2% | 31.3% | 100.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 |
| Tobey Tedrick | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaylee Coyle | 6-12 | 0-3 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 15 |
| Maddi Gillman | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Karlee Tipton | 0-4 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3 |
| Alison Trovillo | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Desiree Abbot | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jocelyn Lansing | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Shelbie Panneta | 0-7 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bella Kelly | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 0-6 | 8-18 | 11 | 16 | 27 | 4 | 7 | 2 | 19 | 0 | 36 | |
| 29.8% | 0.0% | 44.4% | ||||||||||
