Girls Basketball - Game Statistics

Thursday, January 4, 2024
  39
Franklin
  1 2 3 4 T
  FRN 10 11 15 3 39  
  GOS 18 15 22 12 67  
67  
Goshen

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Addie Berry 2-13 1-5 3-6 1 5 6 3 2 0 3 0 8
Kensie Black 6-18 2-6 8-8 4 5 9 2 5 0 3 0 22
Dusti Ivey 0-4 0-2 0-0 0 1 1 0 2 0 2 0 0
Cam Parker 1-5 1-5 0-0 0 0 0 0 1 0 1 0 3
Sienna Finton 0-6 0-5 0-0 0 0 0 0 0 0 1 0 0
Ellie Whaley 1-7 0-5 1-2 0 2 2 0 1 0 2 0 3
Jayla Wilbourn 1-4 1-2 0-0 2 0 2 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-57 5-30 12-16 7 13 20 5 12 0 12 0 39
  19.3% 16.7% 75.0%  

Goshen
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Shafer 12-19 2-6 2-5 1 2 3 4 6 0 3 0 28
Bryn Gatio 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Macee Steele 1-6 0-5 0-0 3 6 9 4 2 0 4 0 2
Faith Smallwood 1-4 1-3 0-0 0 2 2 1 0 0 0 0 3
Maycie Fugate 2-4 0-0 0-0 3 1 4 0 0 0 1 0 4
Aubrie Huxel 5-10 0-4 2-2 2 5 7 1 0 0 1 0 12
Aly Ashcraft 0-1 0-1 0-0 1 3 4 3 1 0 1 0 0
Myah Redmon 3-8 0-0 0-0 2 4 6 0 2 1 1 0 6
Kadence Wenker 4-9 0-0 4-4 4 6 10 2 1 0 4 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-62 3-20 8-11 17 32 49 15 12 1 16 0 67
  45.2% 15.0% 72.7%