
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 5-11 | 2-8 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 12 |
| Cassidy Armstrong | 0-4 | 0-1 | 5-8 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 5 |
| Alyssa Campbell | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 4 |
| Hadley Jones | 6-10 | 0-2 | 1-3 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 13 |
| Madilyn Ruby | 4-15 | 0-1 | 5-8 | 4 | 7 | 11 | 3 | 5 | 0 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peyton Butler | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Zoey Spears | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kendall Hanlon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-17 | 11-19 | 14 | 18 | 32 | 6 | 13 | 0 | 20 | 21 | 51 | |
| 37.3% | 11.8% | 57.9% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 7-17 | 1-4 | 16-17 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 0 | 31 |
| Macee Steele | 1-6 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Faith Smallwood | 3-7 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Maycie Fugate | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| Aubrie Huxel | 3-6 | 0-2 | 4-4 | 1 | 10 | 11 | 0 | 0 | 1 | 3 | 0 | 10 |
| Aly Ashcraft | 0-4 | 0-3 | 4-4 | 0 | 5 | 5 | 1 | 1 | 2 | 4 | 0 | 4 |
| Myah Redmon | 3-7 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 8 |
| Kadence Wenker | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-16 | 29-32 | 12 | 29 | 41 | 7 | 11 | 6 | 17 | 0 | 68 | |
| 35.3% | 18.8% | 90.6% | ||||||||||
