
Girls Basketball - Game Statistics
| Monday, January 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Kirk | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 7 |
| Madison Steelman | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 3 |
| Molly Schuster | 1-3 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 5 |
| Izzy Hughes | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sydney Miller | 2-5 | 0-0 | 3-3 | 2 | 10 | 12 | 0 | 1 | 2 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Catron | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addison Gould | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Redmond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Taylor Lawhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gracyn Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 4-11 | 6-10 | 6 | 20 | 26 | 5 | 6 | 2 | 33 | 0 | 28 | |
| 32.1% | 36.4% | 60.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 6-14 | 2-8 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 14 |
| Cassidy Armstrong | 4-10 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 9 |
| Alyssa Campbell | 6-8 | 1-2 | 2-2 | 0 | 5 | 5 | 5 | 8 | 0 | 1 | 3 | 15 |
| Hadley Jones | 5-9 | 1-3 | 1-1 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 0 | 12 |
| Madilyn Ruby | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Butler | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 7 |
| Hallee Lang | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Alivia Potts | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zoey Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kendall Hanlon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danica Verdon | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Aubrey Schaffner | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 5-17 | 7-10 | 8 | 13 | 21 | 21 | 27 | 2 | 9 | 13 | 74 | |
| 55.4% | 29.4% | 70.0% | ||||||||||
