
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Kaleb Bogan | 2-10 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Austin Elkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ervin | 5-11 | 0-0 | 0-2 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 10 |
| Brody Fisher | 2-4 | 2-2 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 9 |
| Ayden Holden | 4-9 | 2-5 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| Evan Meisberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jj Miller | 3-11 | 1-5 | 8-12 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 8-23 | 13-21 | 9 | 17 | 26 | 8 | 10 | 0 | 11 | 0 | 55 | |
| 34.0% | 34.8% | 61.9% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 0 | 5 |
| Jayson Marks | 5-7 | 1-2 | 1-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 12 |
| Austin Miles | 4-16 | 2-7 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 16 |
| Trevor Ellis | 2-3 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 4 |
| Aiden Werner | 5-14 | 0-3 | 0-0 | 4 | 9 | 13 | 4 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Aiden Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-15 | 7-12 | 9 | 23 | 32 | 17 | 6 | 0 | 19 | 0 | 47 | |
| 38.3% | 26.7% | 58.3% | ||||||||||
