
Girls Basketball - Game Statistics
| Wednesday, November 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Kuhlman | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Kiera Kirk | 5-17 | 2-7 | 5-8 | 0 | 4 | 4 | 1 | 2 | 5 | 3 | 2 | 17 |
| Sydney Miller | 2-8 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 5 | 6 |
| Madison Steelman | 0-8 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Molly Schuster | 2-3 | 0-0 | 2-6 | 1 | 4 | 5 | 2 | 1 | 1 | 6 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lawhorn | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Emily Redmond | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Hughes | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Addison Gould | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 3-13 | 9-18 | 8 | 18 | 26 | 7 | 5 | 9 | 23 | 14 | 32 | |
| 23.8% | 23.1% | 50.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Dubose | 5-13 | 2-9 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 1 | 12 |
| Jenna Mallaley | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 3 |
| Ellie Eldredge | 3-8 | 1-5 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Anna Mallaley | 3-11 | 1-2 | 1-2 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 1 | 8 |
| Avery Meno | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Raegan Robinson | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 4 | 1 | 2 | 5 | 4 |
| Ireland McCaughey | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Riley Russell | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 4 | 0 |
| Lainey Zurcher | 2-8 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 2 | 1 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-20 | 5-8 | 16 | 24 | 40 | 10 | 17 | 4 | 18 | 18 | 47 | |
| 34.0% | 30.0% | 62.5% | ||||||||||
