
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Kirk | 3-7 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 10 |
| Izzy Hughes | 0-5 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Madison Steelman | 4-5 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 9 |
| Molly Schuster | 3-8 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| Sydney Miller | 7-10 | 0-0 | 3-5 | 1 | 9 | 10 | 1 | 4 | 3 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lawhorn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Kuhlman | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 2 |
| Emily Redmond | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Catron | 2-3 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Addison Gould | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 2-11 | 10-16 | 7 | 21 | 28 | 14 | 17 | 4 | 14 | 0 | 54 | |
| 44.7% | 18.2% | 62.5% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Farmer | 3-18 | 0-4 | 0-0 | 2 | 4 | 6 | 5 | 4 | 2 | 0 | 0 | 6 |
| Emma Hyrne | 2-8 | 0-1 | 1-6 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 5 |
| Maycee Richardson | 1-4 | 0-2 | 0-2 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 2 |
| Lucy Rosen | 4-9 | 0-2 | 5-11 | 1 | 4 | 5 | 4 | 7 | 2 | 0 | 0 | 13 |
| Miya Stout | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Riley Verdin | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 0-9 | 6-19 | 13 | 24 | 37 | 12 | 16 | 4 | 0 | 0 | 32 | |
| 29.5% | 0.0% | 31.6% | ||||||||||
