
Girls Basketball - Game Statistics
| Saturday, November 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 2-9 | 1-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 |
| Bella Bradley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grace Cordery | 1-2 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 5 |
| Kloe Frankenberg | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emme Greely | 5-8 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 4 | 0 | 3 | 0 | 13 |
| Maddie Kolcaczkowski | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eveyln Malcolm | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori See | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Maggie Stephenson | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9 |
| Caroline Stupp | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| Avery Whitaker | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-18 | 9-12 | 7 | 16 | 23 | 12 | 24 | 1 | 11 | 0 | 47 | |
| 40.0% | 11.1% | 75.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Madi Bayless | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| Emma Redman | 1-4 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
| Alex Pence | 1-6 | 0-4 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Rylee Long | 0-4 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Swope | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 3 |
| Maggie Grant | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Laila Davis | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-25 | 0-10 | 2-9 | 4 | 11 | 15 | 3 | 3 | 1 | 34 | 0 | 12 | |
| 20.0% | 0.0% | 22.2% | ||||||||||
