
Girls Basketball - Game Statistics
| Thursday, February 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| Ally Thompson | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 6 |
| Reese Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kalina Schrag | 1-4 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 1 | 4 |
| Zoey Sandker | 2-10 | 0-3 | 2-5 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Tolliver | 4-10 | 0-1 | 6-6 | 1 | 5 | 6 | 3 | 4 | 2 | 1 | 2 | 14 |
| Jordan Zeller | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 0-9 | 11-17 | 1 | 15 | 16 | 10 | 13 | 5 | 16 | 16 | 37 | |
| 34.2% | 0.0% | 64.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Farmer | 4-11 | 3-8 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 11 |
| Maycee Richardson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucy Rosen | 4-9 | 1-1 | 6-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Emma Hyrne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miya Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Verdin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-23 | 5-11 | 6-10 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 29 | |
| 39.1% | 45.5% | 60.0% | ||||||||||
