
Girls Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Gabby Shepherd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Brown | 1-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 3 | 2 |
| Maddy Rose | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Pride | 1-9 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 3 | 2 |
| Grace Adkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ellen Mathews | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jenna Stahl | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Emma Yeager | 2-11 | 0-3 | 5-8 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 9 |
| Bella Wilson | 1-11 | 0-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 2 |
| Destiny Jernigan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-52 | 0-15 | 7-10 | 13 | 16 | 29 | 0 | 3 | 2 | 22 | 15 | 21 | |
| 13.5% | 0.0% | 70.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 9 |
| Landrie Layman | 3-5 | 1-3 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 9 |
| Macy McHenry | 5-9 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 12 |
| Jada Shepherd | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 6 |
| Lucy Thompson | 6-8 | 1-3 | 0-1 | 3 | 7 | 10 | 3 | 2 | 5 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Crawford | 2-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| Aerianna King | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kaylee Rose | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 2 |
| Morgan Tepe | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 4-13 | 5-10 | 8 | 21 | 29 | 13 | 16 | 10 | 9 | 16 | 63 | |
| 54.0% | 30.8% | 50.0% | ||||||||||
