
Girls Basketball - Game Statistics
| Thursday, January 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 2-5 | 1-1 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 6 | 0 | 5 |
| Emma Redman | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Alex Pence | 1-10 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 0 | 2 |
| Hannah Bowman | 3-13 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 9 |
| Laila Davis | 4-7 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Bayless | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Addison Swope | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 2 |
| Audrey Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylee Long | 4-11 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 10 |
| Alyssa Sandlin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-14 | 5-8 | 14 | 15 | 29 | 15 | 13 | 1 | 24 | 0 | 44 | |
| 30.9% | 35.7% | 62.5% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Berry | 3-5 | 0-2 | 5-8 | 0 | 11 | 11 | 4 | 4 | 0 | 7 | 0 | 11 |
| Kensie Black | 10-22 | 5-6 | 1-2 | 2 | 7 | 9 | 1 | 9 | 0 | 3 | 0 | 26 |
| Dusti Ivey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Black | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kydee Shults | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Truesdell | 8-12 | 2-4 | 0-2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 18 |
| Bryley Wulff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Parker | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 3 |
| Sienna Finton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellie Whaley | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3 |
| Jayla Wilbourn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 9-16 | 6-12 | 7 | 27 | 34 | 10 | 19 | 0 | 23 | 0 | 61 | |
| 46.9% | 56.3% | 50.0% | ||||||||||
