
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellie Eldredge | 7-12 | 3-6 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Corinne Labin | 1-3 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Avery Meno | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Camille Stark | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lainey Zurcher | 2-12 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Raegan Robinson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 7-18 | 11-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 40.0% | 38.9% | 91.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 2-8 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| Sam Tolliver | 7-12 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 3 | 14 |
| Jordan Zeller | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Ally Thompson | 3-7 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 9 |
| Zoey Sandker | 5-13 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalina Schrag | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Reese Vinson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| McKenna Ross | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-23 | 1-2 | 2 | 25 | 27 | 11 | 7 | 6 | 13 | 15 | 44 | |
| 35.2% | 21.7% | 50.0% | ||||||||||
