
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
| Tobey Tedrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailee Harris | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 5 |
| Maddi Gillman | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Karlee Tipton | 1-8 | 0-2 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 8 | 0 | 4 |
| Alison Trovillo | 2-8 | 0-0 | 1-4 | 5 | 7 | 12 | 2 | 1 | 3 | 3 | 0 | 5 |
| Desiree Abbot | 1-8 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Shelbie Panneta | 2-4 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 4 |
| Bella Kelly | 2-2 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 1-7 | 3-11 | 20 | 23 | 43 | 5 | 5 | 3 | 34 | 0 | 24 | |
| 22.7% | 14.3% | 27.3% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 3-12 | 0-3 | 2-4 | 0 | 1 | 1 | 2 | 5 | 1 | 5 | 4 | 8 |
| Gabby Shepherd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Brown | 8-16 | 1-4 | 0-2 | 3 | 4 | 7 | 0 | 4 | 2 | 4 | 1 | 17 |
| Grace Pride | 1-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 3 | 2 |
| Grace Adkins | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| Jenna Stahl | 1-9 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | 3 |
| Emma Yeager | 4-9 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 5 | 2 | 6 | 5 | 10 |
| Bella Wilson | 3-7 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 1 | 8 | 4 | 7 |
| Destiny Jernigan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Makayla Blankenship | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 3-11 | 4-9 | 14 | 19 | 33 | 10 | 22 | 8 | 29 | 19 | 49 | |
| 32.8% | 27.3% | 44.4% | ||||||||||
