
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hope Arno | 4-7 | 4-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13 |
| Maggie Carver | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| Sophie Humphries | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Peyton Jones | 5-9 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 11 |
| Ava Watts | 3-6 | 0-2 | 0-2 | 3 | 3 | 6 | 5 | 7 | 0 | 6 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Battista | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emily Earley | 0-3 | 0-2 | 0-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| KK Pollitt | 4-5 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 3 | 4 | 1 | 2 | 9 |
| Addisyn Smith | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-13 | 4-13 | 12 | 18 | 30 | 10 | 11 | 4 | 19 | 18 | 50 | |
| 50.0% | 30.8% | 30.8% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 2 | 3 | 4 | 2 | 1 |
| Zoey Sandker | 2-12 | 1-5 | 4-10 | 0 | 1 | 1 | 3 | 3 | 1 | 7 | 3 | 9 |
| Ally Thompson | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 1 |
| Sam Tolliver | 3-14 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 4 | 5 | 6 |
| Jordan Zeller | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Moorhead | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| McKenna Ross | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalina Schrag | 5-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 1 | 11 |
| Reese Vinson | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 1-7 | 7-18 | 0 | 19 | 19 | 6 | 14 | 10 | 31 | 20 | 30 | |
| 26.2% | 14.3% | 38.9% | ||||||||||
