
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Jones | 12-16 | 4-4 | 3-9 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 4 | 31 |
| Ava Watts | 2-8 | 1-2 | 3-6 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 4 | 8 |
| Hope Arno | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 3 | 4 |
| Maggie Carver | 4-7 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 3 | 9 |
| Sophie Humphries | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Battista | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Addisyn Smith | 4-6 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 |
| Emily Earley | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 5 | 0 | 5 | 3 | 1 |
| KK Pollitt | 0-4 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 6-9 | 12-27 | 8 | 16 | 24 | 13 | 24 | 1 | 25 | 26 | 68 | |
| 47.2% | 66.7% | 44.4% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 2-4 | 0-1 | 4-7 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 8 |
| Kaylee Coyle | 11-15 | 3-3 | 2-4 | 5 | 2 | 7 | 2 | 5 | 0 | 7 | 0 | 27 |
| Maddi Gillman | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 |
| Karlee Tipton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Alison Trovillo | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5 |
| Desiree Abbot | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 2 |
| Shelbie Panneta | 2-7 | 0-0 | 5-6 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 9 |
| Bella Kelly | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-9 | 13-21 | 12 | 12 | 24 | 6 | 9 | 2 | 34 | 0 | 55 | |
| 44.2% | 44.4% | 61.9% | ||||||||||
