
Girls Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 4 | 0 |
| Nyla Hemmelgarn | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Sophie Holt | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sydney Knarr | 4-9 | 4-7 | 3-6 | 2 | 6 | 8 | 2 | 5 | 0 | 5 | 0 | 15 |
| Josie Carrelli | 5-12 | 3-7 | 3-4 | 2 | 7 | 9 | 3 | 3 | 1 | 5 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Paik | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 11 |
| Molly Hartley | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Amor Haynes | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ari Rutherford | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sara Ganim | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 12-24 | 6-10 | 7 | 23 | 30 | 9 | 17 | 1 | 35 | 16 | 50 | |
| 34.8% | 50.0% | 60.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 3-7 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
| Madilyn Ruby | 8-15 | 0-0 | 6-8 | 5 | 5 | 10 | 2 | 4 | 2 | 1 | 1 | 22 |
| J. Jenike | 3-7 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 8 |
| Hallee Lang | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Danica Verdon | 0-5 | 0-0 | 3-6 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Schaffner | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 4 |
| LuLu Waters | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 7 | 0 | 4 | 4 | 2 |
| Aubree Taylor | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 4-9 | 14-24 | 15 | 18 | 33 | 13 | 21 | 4 | 12 | 13 | 56 | |
| 39.6% | 44.4% | 58.3% | ||||||||||
