
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Ruby | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 9 |
| Peyton Butler | 2-9 | 0-5 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| J. Jenike | 3-17 | 2-8 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 10 |
| Aubrey Schaffner | 0-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| LuLu Waters | 3-9 | 0-0 | 0-2 | 7 | 4 | 11 | 1 | 4 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Mayci Murrell | 3-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Danica Verdon | 2-3 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 6 |
| Kendall Hanlon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubree Taylor | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 2-14 | 11-16 | 18 | 20 | 38 | 6 | 8 | 2 | 20 | 16 | 49 | |
| 32.7% | 14.3% | 68.8% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Allen | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| Katy Wilber | 5-17 | 1-7 | 4-8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 15 |
| Aunna Dancy | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
| Anna Proano-Raps | 5-10 | 5-10 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 15 |
| Ryann Unruh | 5-12 | 0-2 | 2-2 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marisa Finley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lorelei Sundberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie San Marco | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bella Rogers | 5-10 | 0-1 | 0-0 | 6 | 6 | 12 | 1 | 2 | 3 | 2 | 1 | 10 |
| Ansen Hearn | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 0 |
| Gabbi Ciotti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 8-30 | 6-10 | 10 | 19 | 29 | 21 | 13 | 3 | 11 | 17 | 66 | |
| 39.4% | 26.7% | 60.0% | ||||||||||
