
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryn Gatio | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macee Steele | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 4 |
| Faith Smallwood | 2-8 | 1-5 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 7 |
| Maycie Fugate | 3-8 | 1-3 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 7 |
| Aubrie Huxel | 4-14 | 0-6 | 3-3 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 5 | 11 |
| Aly Ashcraft | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Myah Redmon | 6-11 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 2-22 | 5-8 | 10 | 22 | 32 | 8 | 10 | 1 | 15 | 18 | 41 | |
| 30.9% | 9.1% | 62.5% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Ruby | 5-11 | 0-0 | 3-8 | 1 | 4 | 5 | 5 | 5 | 1 | 2 | 5 | 13 |
| J. Jenike | 2-9 | 1-3 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 0 | 7 |
| Mayci Murrell | 3-8 | 0-1 | 2-4 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 2 | 8 |
| LuLu Waters | 3-7 | 0-1 | 0-0 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 1 | 6 |
| Peyton Butler | 1-8 | 1-7 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danica Verdon | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Aubrey Schaffner | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| Zoey Spears | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 2-13 | 10-22 | 17 | 29 | 46 | 14 | 11 | 3 | 11 | 11 | 52 | |
| 36.4% | 15.4% | 45.5% | ||||||||||
