
Girls Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laila Black | 1-3 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| Emma Burnett | 6-14 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 15 |
| Sienna Finton | 0-8 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ashlin Hurst | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cam Parker | 0-6 | 0-2 | 0-0 | 4 | 1 | 5 | 7 | 5 | 0 | 6 | 0 | 0 |
| Olivia Truesdell | 9-23 | 1-5 | 4-4 | 1 | 4 | 5 | 1 | 5 | 2 | 5 | 0 | 23 |
| Ellie Whaley | 1-5 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 3-14 | 6-11 | 9 | 12 | 21 | 13 | 16 | 2 | 21 | 0 | 43 | |
| 28.3% | 21.4% | 54.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 5 | 0 | 4 |
| Dakota Cartner | 2-10 | 0-5 | 1-4 | 2 | 6 | 8 | 3 | 5 | 0 | 10 | 2 | 5 |
| Azlynn Green | 1-5 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 3 | 4 |
| Rylee Long | 5-14 | 0-1 | 5-7 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 15 |
| Addison Swope | 1-4 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Brinck | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Collett | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Maggie Grant | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 7 |
| Hayden Shumaker | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 1-12 | 9-15 | 18 | 51 | 69 | 5 | 11 | 1 | 30 | 17 | 44 | |
| 35.4% | 8.3% | 60.0% | ||||||||||
