
Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryn Gatio | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Nevaeh Vest | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Macee Steele | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 7 | 0 | 3 | 0 | 5 |
| Faith Smallwood | 4-7 | 3-6 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Maycie Fugate | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Ava Belcher | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aubrie Huxel | 6-11 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 13 |
| Aly Ashcraft | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 3 |
| Kayla Maphet | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Myah Redmon | 4-6 | 0-0 | 0-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 6-20 | 1-6 | 5 | 19 | 24 | 19 | 15 | 1 | 11 | 11 | 55 | |
| 49.0% | 30.0% | 16.7% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| Maggie Grant | 1-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 2 |
| Azlynn Green | 5-15 | 0-1 | 0-2 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 3 | 10 |
| Hayden Shumaker | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Addison Swope | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Cartner | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Gwenyth Foust | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-5 | 0-4 | 12 | 34 | 46 | 7 | 5 | 0 | 24 | 5 | 24 | |
| 30.6% | 40.0% | 0.0% | ||||||||||
