
Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Dakota Cartner | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| Azlynn Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rylee Long | 2-9 | 0-4 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 4 |
| Addison Swope | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Collett | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gwenyth Foust | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Grant | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 5 |
| Hayden Shumaker | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-25 | 1-7 | 3-8 | 4 | 16 | 20 | 7 | 6 | 0 | 19 | 14 | 22 | |
| 36.0% | 14.3% | 37.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 7-12 | 3-5 | 1-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 18 |
| Maya Martinez | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Ryan Buskirk | 3-13 | 0-2 | 2-2 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 1 | 8 |
| Jordan McComas | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
| Ellie Buskirk | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammi Martin | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Ball | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victoria Love Kestelot | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ally Kirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sierra Stacey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Tolbert | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 |
| Ariana Zegarra | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Martinez | 1-6 | 1-4 | 3-5 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 6-18 | 8-15 | 19 | 15 | 34 | 9 | 11 | 1 | 14 | 14 | 42 | |
| 29.2% | 33.3% | 53.3% | ||||||||||
